Massachusetts Beverage Business Magazine Ad Rates
| 4-COLOR | Black & White | |||||
| 1-3 | 4-7 | 8+ | 1-3 | 4-7 | 8+ | |
| Full Color | $1,800 | $1,400 | $1,350 | $1,350 | $1,080 | $1,013 |
| Half Page | $1,080 | $864 | $810 | $810 | $648 | $608 |
| One-Third Page | $720 | $576 | $540 | $540 | $432 | $405 |
| Quarter Page | $540 | $432 | $405 | $405 | $324 | $304 |
| Full + One-Third | $2,016 | $1,613 | $1,512 | $1,512 | $1,210 | $1,134 |
| Two Page Spread | $2,880 | $2,304 | $2,160 | $2,160 | $1,728 | $1,620 |
| Belly Band | $5,600 |
| Color Premiums | Cost Added to Page Rate |
| Metallic or Fifth Color | $900 |
BeverageBuisness.com Banner Ad Rates
| Leaderboard | Skyscraper | |
| All Pages | $1,200 | $900 |
| Home Page | $1,000 | $700 |
| Brand Search | $900 | $600 |
| Wholesaler Search | $500 | $300 |
| Category Search | $500 | $300 |
| Specific Wholesaler | $200 | $100 |
| Specific Category | $200 | $100 |
| Specific Brand | $200 | $100 |
| Mobile Web | $200 | $100 |